Size Chart

Ladies

Daywear / Sleepwear / Underwear / Pajamas

EU/DE FR IT UK INT
34 36 38 8 XS
36 38 40 10 S
38 40 42 12 M
40 42 44 14 L
42 44 46 16 XL
44 46 48 18 XXL
46 48 50 20 3XL
48 50 52 22 4XL
50 52 54 24 5XL
52 54 56 26 6XL
54 56 58 28 7XL

LADIES' PANTS LONG SIZES

Long sizes International Translation
68 LXS 34 extra long
72 LS 36 extra long
76 LM 38 extra long
80 LL 40 extra long
84 LXL 42 extra long
88 LXXL 44 extra long
92 L3XL 46 extra long
96 L4XL 48 extra long
100 L5XL 50 extra long

Bra sizes

EU/DE FR IT UK
65 80 1 30
70 85 2 32
75 90 3 34
80 95 4 36
85 100 5 38
90 105 6 40
95 110 7 42
100 115 8 44
105 120 9 46

Sock sizes

EU/D UK US
35/38 2.5/5 5/7.5
39/42 5.5/8 8/10.5
     
35/36 2.5/3.5 5/6
37/38 4/5 6.5/7.5
39/40 5.5/6.5 8/9
41/42 7/8 9.5/10.5

Sizing for ladies' bras and one-pieces

Clothing size 34-36 36-38 38-40 40-42 42-44 44-46 46-48 48-50 50-52 52-54 54-56 56-58
Bra and one-piece sizes 65 70 75 80 85 90 95 100 105 110 115 120
Underbust measurement in cm 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112 113-117 118-122
Cup size
(Cup)

Top of bust measurement
in cm
AA cup 75-77 80-82 85-87 90-92 95-97 100-102 105-107




A cup 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114 117-119


B cup 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136
C cup 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138
D cup 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140
E cup
90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 140-142
F cup
92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134 137-139 142-144
G cup
94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136 139-141 144-146

Normal sizes for ladies' clothing

Size designation 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
    XS S M L XL XXL 3XL 4XL 5XL 6XL 7XL 8XL 9XL 10XL
Height 168 168 168 168 168 168 168 168 168 168 168 168 168 168 168
Chest size 76 80 84 88 92 96 100 104 110 116 122 128 134 140 146
Waist size 63 66 69 72 76 80 85 90 96,5 103 109,5 116 122,5 129 135,5
Hip circumference 85 89 93 97 100 103 106 109 114 119 124 130 136 142 148
Sleeve length from sleeve cap 59,2 59,4 59,6 59,8 60 60,2 60,4 60,6 60,8 61 61,2 61,4 61,6 61,8 62
Upper arm circumference 24,8 26 27,2 28,4 29,6 30,8 32 33,2 34,8 36,4 38 39,6 41,2 42,8 44,4
Wrist size 14,6 15 15,4 15,8 16,2 16,6 17 17,4 18 18,6 19,2 19,8 20,4 21 21,6
Side length
(waist - bottom of foot)
106,8 106,9 107 107 107,1 107,2 107,2 107,3 107,4 107,4 107,5 107,6 107,7 107,8 107,9
Inseam
(crotch seam - bottom of foot)
81,1 80,7 80,3 79,9 79,5 79,1 78,7 78,3 77,7 77,1 76,5 75,9 75,3 74,7 74,1
Size designation 68 72 76 80 84 88 92 96 100
Height 176 176 176 176 176 176 176 176 176
Chest size 80 84 88 92 96 100 104 110 116
Waist size 66 69 72 76 80 85 90 96,5 103
Hip circumference 89 93 97 100 103 106 109 114 119
Sleeve length from sleeve cap 62,4 62,6 62,8 63 63,2 63,4 63,6 63,8 64
Upper arm circumference 26 27,2 28,4 29,6 30,8 32 33,2 34,8 36,4
Wrist size 15 15,4 15,8 16,2 16,6 17 17,4 18 18,6
Side length
(waist - bottom of foot)
111,4 111,5 111,5 111,6 111,7 111,7 111,8 111,9 111,9
Inseam
(crotch seam - bottom of foot)
84,5 84,5 84,4 84,3 84,2 84,1 84 83,8 83,6
Size designation 17 18 19 20 21 22 23 24 25
Height 160 160 160 160 160 160 160 160 160
Chest size 80 84 88 92 96 100 104 110 116
Waist size 66 69 72 76 80 85 90 96,5 103
Hip circumference 89 93 97 100 103 106 109 114 119
Sleeve length from sleeve cap 56,4 56,6 56,8 57 57,2 57,4 57,6 57,8 58
Upper arm circumference 26 27,2 28,4 29,6 30,8 32 33,2 34,8 36,4
Wrist size 15 15,4 15,8 16,2 16,6 17 17,4 18 18,6
Side length
(waist - bottom of foot)
102,4 102,5 102,5 102,6 102,7 102,7 102,8 102,9 102,9
Inseam
(crotch seam - bottom of foot)
75,5 75,6 75,4 75,3 75,2 75,1 75 74,8 74,6

MEASUREMENTS FOR LADIES' SCHIESSER AQUA SWIMWEAR

Size designation 34 36 38 40 42 44 46
International XS S M L XL 2XL 3XL
Bra size D 34 36 38 40 42 44 46
F 36 38 40 42 44 46 48
IT 38 40 42 44 46 48 50
UK 8 10 12 14 16 18 20
Height 168 168 168 168 168 168 168
Underbust measurement in cm 63-67 68-71 72-75 76-79 80-83 84-87 88-92
Cup size
(Cup)

Top of bust measurement
in cm
A Cup 77-79 82-84 86-88 90-92 94-96 98-100 103-105
B Cup 79-81 84-86 88-90 92-94 96-98 100-102 105-107
C Cup 81-83 86-88 90-92 94-96 98-100 102-104 107-109
D Cup 83-85 88-90 92-94 96-98 100-102 104-106 109-111
                 
Waist size in cm 66 69 72 76 80 85 90
Hip circumference in cm 89 93 97 100 103 106 109

MEASUREMENTS FOR LADIES' BATHROBES

Size designation D S M L XL
36/38 40/42 44/46 48/50
Height 168 168 168 168
Chest size 84-88 92-96 100-104 110-116
Waist size 69-72 76-80 85-90 96,5-103
Hip circumference 93-97 100-103 106-109 114-119

Men

Sleepwear

German men's sizes 46 48 50 52 54 56 58 60 62 64 66 68
International sizes XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
Height 178 179 180 181 182 183 184 185 185 185 185 185
Chest size 92 96 100 104 108 112 116 120 124 128 132 136
Waist size 78 83 88 93 98 102 107 111 116 121 126 131
Hip size 96 99 102 105 108 111 114 117 120 123 126 129

Homewear

Sizes 3 4 5 6 7 8 9 10 11 12
International sizes XS S M L XL 2XL 3XL 4XL 5XL 6XL
Height 178 179 180 181 182 183 184 185 185 185
Chest size 92 96 100 104 108 112 116 120 128 136
Waist size 78 83 88 93 98 102 107 111 121 131
Hip size 96 99 102 105 108 111 114 117 123 129

Slim-fit sizes

Slim-fit sizes 94 98 102 106 110
Sizes 3 4 5 6 7
Height 184 185 186 187 188
Chest size 92 96 100 104 108
Waist size 78 83 88 93 98
Hip size 96 99 102 105 108

Plus sizes

Plus sizes 24 25 26 27 28
Sizes 4 5 6 7 8
Height 173 174 175 176 177
Chest size 96 100 104 108 112
Waist size 83 88 93 98 102
Hip size 99 102 105 108 111

Homewear/underwear

EU/DE CH FR IT UK INT
4 6 2 3 32 S
5 7 3 4 34 M
6 8 4 5 36 L
7 9 5 6 38 XL
8 10 6 7 40 XXL
9 11 7 8 42 3XL
10 12 8 9 44 4XL
12 14 10 10 46 5XL
14 16 12 12 48 6XL

Sleepwear/pajamas

EU/DE FR IT UK INT
46 1 44 36 XS
48 2 46 38 S
50 3 48 40 M
52 4 50 42 L
54 5 52 44 XL
56 6 54 46 XXL
58 7 56 48 3XL
60 8 58 50 4XL
62 9 60 52 5XL
64 10 62 54 6XL

Sock sizes

EU/D UK US
39/42 5.5/8 6.5/9
43/46 8.5/11 9.5/12
     
39/40 5.5/6.5 6.5/7.5
41/42 7/8 8/9
43/44 8.5/9.5 9.5/10.5
45/46 10/11 11/12

BATHROBES

Size designation D S M L XL
44/46 48/50 52/54 56/58
Height 177-178 1179-180 181-182 183-184
Chest size 88-92 96-100 104-108 112-116
Waist size 74-78 83-88 93-98 102-107
Hip size 93-96 99-102 105-108 111-114

Children's sizes

Daywear/Nightwear

cm US Sock sizes Age
44
Premature babies
50
10/12 Newborn
56
10/12 1 month
62
13/15 3 months
68
13/15 5 months
74
16/18 7 months
80
16/18 9 months
86
16/18 1 year
92
19/22 1 1/2 years
98
19/22 2-3 years
104
23/26 3-4 years
116
23/26 5-6 years
128
27/30 7-8 years
140 XS 31/34 9-10 years
152 S
11-12 years
164 M
13-14 years
176 L
15-16 years

Info: From size 104, we offer day and nightwear in increments of 12 (without intermediate sizes).

Girls / Bra Sizes

EU/DE FR IT UK
65 80 1 30
70 85 2 32
75 90 3 34
Bra size 65 70 75
Underbust measurement in cm 63-67 68-72 73-77
Cup size
(Cup)

Top of bust measurement
in cm
AA cup 75-77 80-82 85-87
A cup 77-79 82-84 87-89
B cup 79-81 84-86 89-91

Sock sizes

EU/D UK US
19/22 3/5.5 4/6
23/26 6/8.5 7/9
27/30 9/11.5 10/12
31/34 12/2.5 0.5/3

Schoolgirls

Size designation 116 128 140 152 164 176
Height 116 128 140 152 164 176
Chest size 61 65 70 77 85 93
Waist size 54 58 62 68 74 80
Hip circumference 64,5 69,5 75,5 83,5 91,5 99,5
Sleeve length from shoulder 39,3 43,9 48,8 53,6 58,4 63,2
Upper arm circumference 18,8 20,6 22,6 24,8 27,2 29,2
Wrist size 13 13,6 14,2 15 15,8 16,6
Side length
(waist - bottom of foot)
70 79 88 97 105 114
Inseam
(crotch seam - bottom of foot)
51 59 66 72 77 83

Schoolboys

Size designation 116 128 140 152 164 176
Height 116 128 140 152 164 176
Chest size 62 66 72 78 84 92
Waist size 55 58 62 68 74 80
Hip circumference 61 67 73 81 89 97
Sleeve length from shoulder 39,8 44,4 49,2 54 58,8 63,6
Upper arm circumference 18,8 20,4 22,2 24,1 26,4 29,1
Wrist size 13 13,6 14,2 15 15,8 16,6
Side length
(waist - bottom of foot)
70 79 88 97 105 113
Inseam
(crotch seam - bottom of foot)
51 59 66 72 77 83

Other

Measurements for fitted sheets

Sheet size (cm) Mattress size Mattresses up to 200cm in length
fits mattress height
Mattresses up to 200cm in length
fits mattress height
100 x 200 90/190 - 100/220 up to 30cm 22 - 25cm
150 x 200 140/200 - 160/220 up to 30cm 22 - 25cm
180 x 200 180/200 - 200/220 up to 30cm 22 - 25cm
Go to top